2023 VARSITY GIRLS SOFTBALL
DATE | OPPOPNENT | SITE | TIME |
3/21 | NRCA | WCA | 6:00 |
3/24 | Wilson Christian | Away | 5:00 |
3/28 | Grace Christian (Sanford) | Away | 6:00 |
3/30 | St. Mary’s School | WCA | 5:00 |
4/3 | Ravenscroft School | WCA | 5:00 |
4/4 | Parrott Academy (Double Header) | Away | 4:00 |
4/11 | Wilson Christian | WCA | 5:00 |
4/13 | Durham Academy | WCA | 5:00 |
4/14 | East Wake Academy | WCA` | 5:00 |
4/18 | Grace Christian (Sanford) | WCA | 6:00 |
4/20 | GRACE Christian | WCA | 6:00 |
4/27 | NRCA | Away | 4:30 |
5/2 | Ravenscroft | Away | 4:00 |
5/5 | Durham Academy | Away | 4:30 |
5/9 | NCISAA State Playoff | TBA | TBA |
5/11 | NCISAA State Playoff | TBA | TBA |
5/13 | NCISAA Quarterfinal | TBA | TBA |
5/16 | NCISAA Semi-final | TBA | TBA |
5/19-20 | NCISAA Final | TBA | TBA |
Head Coach, Dennis Hensley