2023 MIDDLE SCHOOL BOYS BULLDOG TENNIS
DATE | OPPONENTĀ | SITE | TIME | ER/ RESULT |
3/2 | Cary Christian | H | 4:00 | Cancelled |
3/23 | St. David’s | H | 4:00 | L |
3/28 | Trinity Academy | A | 4:00 | L |
3/30 | Cary Academy | A | 4:00 | L |
4/4 | St. Michaels | A | 4:00 | Cancelled |
4/18 | St. Timothy’s | H | 4:00 | L |
4/20 | NRCA | A | 4:00 | L |
4/25 | Cary Christian | H | 4:00 | L |
4/27 | Franklin Academy | A | 4:00 | L |
5/2 | Magellan Charter | H | 4:00 | L |
All matches in BOLD are CAMSC matches