2023 VARSITY GIRLS BULLDOG SOCCER
Date | Opponent | Site | Time | Dismissal/Result |
3/7 | Parrott Academy | Away | 5:30 | W 3 – 2 |
3/11-3/19 | SPRING BREAK | |||
3/21 | SW Wolves | WCA | 6:30 | W 5 – 0 |
3/23 | Cary Christian | WCA | 5:00 | L 0 – 2 |
3/24 | St. Mary’s School | WCA | 5:00 | L 1 – 2 |
3/27 | Trinity Academy | WCA | 6:00 | L 2 – 3 (PK’s) |
3/31 | Charlotte Christian | Away | 5:30 | L 0 – 3 |
4/1 | High Point Chr. | Away | 1:00 | W 5 – 0 |
4/4 | Parrott Academy | WCA | 6:00 | W 4 – 0 |
4/11 | DASH United | Away | 6:00 | L 0 – 5 |
4/13 | GRACE Christian | WCA | 5:30 | L 2 – 3 (2OT) |
4/14 | Cape Fear Academy | WCA | 6:30 | Weather Cancellation |
4/18 | Cary Christian | Away | 5:00 | W 3 – 1 |
4/20 | Ravenscroft School | Away | 4:30 | L 0 – 8 |
4/25 | Trinity Academy | Away | 5:15 | L 1 – 3 |
4/27 | Clayton HS | WCA | 7:00 | L 0 – 4 |
5/1 | NRCA | WCA | 4:00 | L 1 – 8 |
5/2 | GRACE Christian | Away | 4:00 | L 0 – 4 |
5/5 | Durham Academy | Away | 4:30 | L 0 – 5 |
5/9 | Thales of Roseville NCISAA 1st Round Playoff | Away | 4:30 | L 1 – 4 |
5/11 | NCISAA 2nd Round Playoff | Higher Seed | TBA | |
5/13 | NCISAA Quarterfinal | Higher Seed | TBA | |
5/16 | NCISAA Semifinals | TBA | TBA | |
5/20 | NCISAA Finals | TBA | TBA |
All BOLD marked games are CCC Conference
Coach Information